<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Applied Chemistry Today</JournalTitle>
				<Issn>2981-2437</Issn>
				<Volume>20</Volume>
				<Issue>77</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Removal of Toluene from Textile Industrial Wastewater Using Integrated Advanced Oxidation-Based Fenton and Ultrasound Process</ArticleTitle>
<VernacularTitle>Investigating the Removal of Toluene from Textile Industrial Wastewater Using Integrated Advanced Oxidation-Based Fenton and Ultrasound Process</VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">10296</ELocationID>
			
<ELocationID EIdType="doi">10.22075/chem.2025.38598.2382</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Abniki</LastName>
<Affiliation>Department of Resins and Additives, Institute for Color Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0146-0127</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Department of Resins and Additives, Institute for Color Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7809-7330</Identifier>

</Author>
<Author>
					<FirstName>Nargess</FirstName>
					<LastName>Yousefi-Limaee</LastName>
<Affiliation>Department of Environmental Research, Institute for Color Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0238-6907</Identifier>

</Author>
<Author>
					<FirstName>Behzad</FirstName>
					<LastName>Shirkavand Hadavand</LastName>
<Affiliation>Department of Resin and Additives, Institute for Color Science and Technology, 1668814811, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7809-7330</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The manufactured wastewater of textiles contains perilous solvents like methyl isobutyl ketone, methanol, methyl ethyl ketone, xylene, and toluene. These hazardous volatile organic compounds, like as toluene, pose significant risks to human health and aquatic ecosystems. Advanced oxidation processes (AOPs) are promising for their degradation due to the generation of highly reactive hydroxyl radicals. The purpose of this study was to use a combined Fenton-ultrasound AOP to maximize the removal of toluene from both synthetic and actual textile effluent. The impact of H2O2 concentration (50–200 mg/L), Fe2+ dose (10–25 mg/L), beginning toluene concentration (10–70 mg/L), pH (3–7), and ultrasonic frequency (0 or 35 kHz) on removal efficiency over 30 min at 25 °C was assessed using batch tests. Headspace-gas chromatography was used to measure the amounts of toluene.100 mg/L H2O2, 10 mg/L Fe²⁺, 10 mg/L toluene, and pH 3 were the ideal circumstances. With combined Fenton-ultrasound, the highest removal effectiveness was 89.7%, as opposed to 86.2% for Fenton alone and 6% for ultrasound alone. Due to interference from co-pollutants, including xylene and benzene, 72.3% clearance was attained for actual textile wastewater under these circumstances. For the remediation of toluene in industrial effluents, this integrated method exhibits exceptional efficiency and cost-effectiveness, providing a scalable option for the treatment of wastewater from refineries and textiles.</Abstract>
			<OtherAbstract Language="FA">The manufactured wastewater of textiles contains perilous solvents like methyl isobutyl ketone, methanol, methyl ethyl ketone, xylene, and toluene. These hazardous volatile organic compounds, like as toluene, pose significant risks to human health and aquatic ecosystems. Advanced oxidation processes (AOPs) are promising for their degradation due to the generation of highly reactive hydroxyl radicals. The purpose of this study was to use a combined Fenton-ultrasound AOP to maximize the removal of toluene from both synthetic and actual textile effluent. The impact of H2O2 concentration (50–200 mg/L), Fe2+ dose (10–25 mg/L), beginning toluene concentration (10–70 mg/L), pH (3–7), and ultrasonic frequency (0 or 35 kHz) on removal efficiency over 30 min at 25 °C was assessed using batch tests. Headspace-gas chromatography was used to measure the amounts of toluene.100 mg/L H2O2, 10 mg/L Fe²⁺, 10 mg/L toluene, and pH 3 were the ideal circumstances. With combined Fenton-ultrasound, the highest removal effectiveness was 89.7%, as opposed to 86.2% for Fenton alone and 6% for ultrasound alone. Due to interference from co-pollutants, including xylene and benzene, 72.3% clearance was attained for actual textile wastewater under these circumstances. For the remediation of toluene in industrial effluents, this integrated method exhibits exceptional efficiency and cost-effectiveness, providing a scalable option for the treatment of wastewater from refineries and textiles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Textile manufacturing wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Advanced oxidation process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasound</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organic Pollutants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fenton</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://chemistry.semnan.ac.ir/article_10296_6439f1811e3c2d3f8870ea979b91a5a3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
